Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 14 of 14
| Birth | Tree | ||||
| 1 | 22 Feb 1665 | Hampton, Rockingham, New Hampshire, United States | P475165910 | Flach Family Tree | |
| 2 | 22 Feb 1723 | Bensalem, Bucks, Pennsylvania, USA | P-881058718 | Flach Family Tree | |
| 3 | 22 Feb 1723 | Bensalem, Bucks, Pennsylvania, USA | P-1034921896 | Flach Family Tree | |
| 4 | 22 Feb 1736 | Cecil, Maryland, United States | P630651037 | Flach Family Tree | |
| 5 | 22 Feb 1737 | , Cecil, Maryland, USA | P-886235749 | Flach Family Tree | |
| 6 | 22 Feb 1740 | Lower Makefield, Bucks, Pennsylvania, USA | P-1531875376 | Flach Family Tree | |
| 7 | 22 Feb 1746 | Goshen, Litchfield, Connecticut, United States | P265835418 | Flach Family Tree | |
| 8 | 22 Feb 1756 | Lower Dublin, Philadelphia, Pennsylvania, USA | P-982332158 | Flach Family Tree | |
| 9 | 22 Feb 1806 | Frederic, Maryland, United States | P-559718909 | Flach Family Tree | |
| 10 | 22 Feb 1807 | New York, United States | P261359787 | Flach Family Tree | |
| 11 | 22 Feb 1837 | Hallowell, Kennebec, Maine, United States | P-1531875822 | Flach Family Tree | |
| 12 | 22 Feb 1847 | , Emanuel, Georgia, USA | P-980268913 | Flach Family Tree | |
| 13 | 22 Feb 1860 | Jones, North Carolina, United States | P501529818 | Flach Family Tree | |
| 14 | 22 Feb 1896 | Kennett Square, Chester, Pennsylvania, USA | P-601991176 | Flach Family Tree | |
Died
Matches 1 to 8 of 8
| Died | Tree | ||||
| 1 | 22 Feb 1735 | Oberdiebach, , Reinland, Germany | P-559717304 | Flach Family Tree | |
| 2 | 22 Feb 1747 | Springfield, Burlington, New Jersey, United States | P-29767413 | Flach Family Tree | |
| 3 | 22 Feb 1807 | Waldhambach, Bas-Rhin, Alsace, France | P-1244961132 | Flach Family Tree | |
| 4 | 22 Feb 1819 | P-1244961136 | Flach Family Tree | ||
| 5 | 22 Feb 1824 | Waldhambach, Bas-Rhin, Alsace, France | P-1244961134 | Flach Family Tree | |
| 6 | 22 Feb 1838 | Meadowbrook, , Pennsylvania, USA | P-1126868654 | Flach Family Tree | |
| 7 | 22 Feb 1875 | , Early, Georgia, USA | P-886276777 | Flach Family Tree | |
| 8 | 22 Feb 1907 | Philadelphia, Delaware, Pennsylvania, United States | P-1531876219 | Flach Family Tree | |
Married
Matches 1 to 6 of 6
| Married | Tree | ||||
| 1 | 22 Feb 1735 | Oberdiebach, Mainz-Bingen, Rheinland-Pfalz, Germany | P-559717302 | Flach Family Tree | |
| 2 | 22 Feb 1735 | Oberdiebach, Mainz-Bingen, Rheinland-Pfalz, Germany | P-559717304 | Flach Family Tree | |
| 3 | 22 Feb 1832 | Barnegat, Ocean, New Jersey, United States | P260807881 | Flach Family Tree | |
| 4 | 22 Feb 1832 | Barnegat, Ocean, New Jersey, United States | P260807871 | Flach Family Tree | |
| 5 | 22 Feb 1877 | , Calhoun, Michigan, USA | P-1531875251 | Flach Family Tree | |
| 6 | 22 Feb 1877 | , Calhoun, Michigan, USA | P-1531875254 | Flach Family Tree | |